| Home@FlavorJ | Astronomic | You are here: 3D/Stereo & webring |
Scenic/Art | Imagery & 3D webring |
Other Stuff |
|---|
|
The one version consistently available for all stereo images is the parallel version. If you need help how to view these images, click on the "How to View Parallel Stereo Imagery" page.
The anaglyph pictures are all made for red lens on the left (and green or blue on the right). Not all 3D pictures are available in anaglyph format, but if a picture is available, you can view it by clicking on the red/blue glasses icon (example:
Some images have their standard scenic version available for viewing, too. Those images will be available by clicking on the scenic icon (example: In all cases, hovering the mouse over the link will give you the file size. |
| Imagery & 3D webring |
Please note: if you've bookmarked this page as my 3D site, you might also be interested in this new section. The grouping is based on sets of photos by theme, and include 3D as well as standard imagery. |
|---|---|
| Click below | ... to get an index of this type of photo: |
| Bellingham | In and around Bellingham, Washington, USA. |
| Clouds | Images of clouds taken from a jetliner. Ethereal! |
| France | Images from the trip to Provence, France, 5/2001. |
| Germany | Images from the trip to Germany, 5/2002 |
| JB Park | A foggy walk through Jack Block Public Shoreline Access and Park, 10/2003. |
| Kennedy SC | Some memorable images from the Kennedy Space Center's Visitors' Center, 1/2003. |
| Plants | Various and sundry flora, mostly around our house, but a few elsewhere too. This page is in the new "Imagery" section. |
| Seattle | Scenes from around our house and Seattle. |
| Stennis Space Center | Pictures from NASA's second-largest facility, the Stennis Space Center in Mississippi. Taken March, 2004. This page is in the new "Imagery" section. |
| TMSP 2000 | At and around the Table Mountain Star Party, July, 2000. Check in the new "Imagery" section for images from the 2004 star party. |
| Video Capture | Examples of frame captures from the horizontal motion of film and video cameras. |
| Vistas | Grand Vistas and Other Hyperstereo Images. |
| Winthrop | More pictures from Winthrop, Lake Pearrygin, and the surrounds. |
| How does one view parallel-pair images? |
|---|
| My technique: how I process stereo pairs into anaglyphs |
| Here's where I go to buy red/cyan glasses (part #7003 series) |
| A review of several pairs of 3D glasses |